DJI Lito X1 Fly More Combo Plus (DJI RC 2)
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
$1,199.00
Description
Ever wondered how you could capture sweeping landscapes or action-packed scenes from a whole new angle? The DJI Lito X1 camera drone brings you closer to the action with a flight range of up to 32 kilometres and a maximum height of 3500 metres, letting you explore wide open spaces or city skylines with ease. Its 1/1.3-inch CMOS camera with 48MP effective pixels means your photos and videos look crisp and detailed, whether you are filming in 4K or shooting vertical content for social media. You will find plenty of storage with 42GB internal memory, and you can add more with recommended microSD cards if you need extra space for your adventures. With WiFi and Bluetooth connectivity, sharing your footage is simple, and the included accessories like the shoulder bag and spare propellers keep you ready for any trip. The compact grey design weighs in at just 249 grams, so you can take it just about anywhere without hassle. Backed by a one-year manufacturer's warranty for peace of mind, this is Model 6799848. Take your creativity to new heights and see the world from a fresh perspective.
Key Features
- Omnidirectional Obstacle Sensing With Forward-Facing LiDAR, Fearless Flight
- ActiveTrack, Easily Unlock Cinematic Shots
- 1/1.3-Inch Sensor, Breathtaking Pro-Level Imaging
- 15km Video Transmission, Stable and Smooth
Specification
Overview
| Model Number | 6799848 |
|---|---|
| Flight Range | 32km |
| Maximum Height (m) | 3500 |
| Maximum Speed | Vertical 7 m/s (Sport mode) 5 m/s (Normal mode) 3 m/s (Cine mode) Horizontal 12 m/s (Normal mode) Horizontal 18 m/s (Sport mode, using DJI Lito X1 Intelligent Flight Battery) 12 m/s (Normal mode) 12 m/s* (tracking status) |
| Camera | 1/1.3-inch CMOS, 48MP Effective Pixels |
| Video | H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps |
| Internal Storage | 42GB |
| External Storage | Recommended (Sold Separately): Lexar Silver plus 64GB A2 V30 microSDXC Lexar Silver plus 128GB A2 V30 microSDXC Lexar Silver plus 256GB A2 V30 microSDXC Lexar Silver plus 512GB A2 V30 microSDXC Lexar Silver plus 1TB A2 V30 microSDXC Kingston CANVAS GO! Plus 64GB A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB A2 V30 microSDXC |
| Connections | WiFi 802.11 a/b/g/n/ac/ax, Bluetooth v5.4 |
| Battery | Li-ion 2788 mAh |
| Type | Camera Drone |
| Family | DJI Lito X1 |
| Colour | Grey |
| What's In The Box | 1*DJI Lito X1 1*DJI RC 2 1*DJI Lito X1 Gimbal Protector 1*Documents (Quick Start Guide, Safety Guidelines, and DJI Logo Stickers) 1*DJI Lito X1 Shoulder Bag 1*Screwdriver 3*DJI Mini 3/Lito Series Spare Propellers (Pair) 3*DJI Lito Series Intelligent Flight Battery Plus 1*DJI Lito X1 Charging Hub |
| Manufacturer's Warranty | 1 Year |
| Product Height (mm) | 62 |
| Product Width (mm) | 94 |
| Product Depth (mm) | 144 |
| Product Weight (kg) | 249 |
| Box Height (mm) | 132 |
| Box Width (mm) | 194 |

Reviews
There are no reviews yet.