Google Pixel 10 Pro XL 512GB Obsidian
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
$2,199.00
Description
Experience the Pixel 10 Pro XL with its stunning 6.8-inch Super Actua LTPO OLED display that brings your content to life with crisp 1344 x 2992 resolution and impressive 3300 nits peak brightness. This large smartphone packs 512GB of storage and 16GB of memory, giving you plenty of space for all your apps and media. Capture incredible photos with the triple rear camera system (50MP, 48MP Ultrawide, 48MP Telephoto) and take stunning selfies with the 42MP front camera. The powerful 5200mAh battery keeps you going all day, and it's protected with IP68 dust and water resistance. Comes with a 2-year warranty. Model 100255977.
Key Features
- 6.8" Super Actua Display Features up to 3,300-nit Peak Brightness
- 50MP, 48MP Ultrawide ,48MP Telephoto Rear Camera
- 5200mAh Battery
- Google Tensor G5 chip is Pixel’s biggest leap in performance yet
Specification
Overview
| Model Number | 100255977 |
|---|---|
| Screen Size (Inches) | 6.8 |
| Display | Super Actua Display LTPO OLED |
| Display Resolution (px) | 1344 x 2992 |
| Peak Brightness (Nits) | 3300 |
| Screen Size Range | 6.5 – 6.99 Inches |
| Storage Capacity | 512GB |
| Memory | 16GB |
| Rear Camera | 50MP, 48MP Ultrawide, 48MP Telephoto |
| Front Camera | 42MP |
| Video | 8K video recording at 24/30 FPS |
| Audio | Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom |
| Network | 5G |
| Cellular Bands | 5G Sub 6 GHz |
| SIM Card Type | Dual SIM (Single Nano SIM and eSIM) |
| Connections | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO, Bluetooth v6.0 |
| GPS | Dual-Band GNSS GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Battery | 5200mAh |
| Charging | Fast charging capable – up to 70% in about 30 minutes – using 45W USB-C® PPS charger or higher, sold separately |
| Water Resistant | IP68 – Dust and Water Resistance |
| Sensor Technology | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature sensor |

Reviews
There are no reviews yet.